Car and Truck Batteries
| Group | 121R - 8.25"L x 6.9375"W x 8.125"H |
| Volts (V) | 12 |
| CCA | 600 |
| Capacity (AH) | 80 Mins. Reserve Capacity at 25 Amps. |
| Terminal | Auto |
| Brand | Battery Boss |
| Price | $154.99 |
| Group | 124R - 10.25"L x 6.875"W x 8.375"H |
| Volts (V) | 12 |
| CCA | 700 |
| Capacity (AH) | 80 Mins. Reserve Capacity at 25 Amps. |
| Terminal | Auto |
| Brand | Battery Boss |
| Price | $184.99 |
| Group | 151R - 7.43"L X 4.93"W X 8.87"H |
| Volts (V) | 12 |
| CCA | 360 |
| Capacity (AH) | 60 MINS RESERVE CAPACITY AT 25 AMPS |
| Terminal | Auto SAE |
| Brand | Battery Boss |
| Price | $119.99 |
| Group | 24 - 10.75"L x 6.75"W x 9"H |
| Volts (V) | 12 |
| CCA | 750 |
| Capacity (AH) | 140 Mins. Reserve Capacity at 25 Amps |
| Terminal | Auto |
| Brand | Battery Boss |
| Price | $164.99 |
| Group | 24F - 10.75"L x 6.75"W x 9"H |
| Volts (V) | 12 |
| CCA | 750 |
| Capacity (AH) | 140 Mins. Reserve Capacity at 25 Amps. |
| Terminal | Auto |
| Brand | Battery Boss |
| Price | $164.99 |
| Group | 25 - 9.75"L x 6.875"W x 8.875"H |
| Volts (V) | 12 |
| CCA | 570 |
| Capacity (AH) | 100 Mins. Reserve Capacity at 25 Amps. |
| Terminal | Auto |
| Brand | Battery Boss |
| Price | $144.99 |
| Group | 26 - 8.75"L x 6.75"W x 8"H |
| Volts (V) | 12 |
| CCA | 580 |
| Capacity (AH) | 105 mins. Reserve Capacity at 25 Amps |
| Terminal | Auto |
| Brand | Battery Boss |
| Price | $144.99 |
| Group | 26R - 8.75"L x 6.75"W x 8"H |
| Volts (V) | 12 |
| CCA | 580 |
| Capacity (AH) | 105 Mins. Reserve Capacity at 25 Amps. |
| Terminal | Auto |
| Brand | Battery Boss |
| Price | $144.99 |
| Group | 27 - 12.375"L x 6.75"W x 9"H |
| Volts (V) | 12 |
| CCA | 750 |
| Capacity (AH) | 140 Mins. Reserve Capacity at 25 Amps. |
| Terminal | Auto |
| Brand | Battery Boss |
| Price | $174.99 |
| Group | 27F - 12.375"L x 6.75"W x 9"H |
| Volts (V) | 12 |
| CCA | 750 |
| Capacity (AH) | 140 Mins. Reserve Capacity at 25 Amps. |
| Terminal | Auto |
| Brand | Battery Boss |
| Price | $174.99 |
| Group | 34 - 10.25"L x 6.8125"W x 7.875"H |
| Volts (V) | 12 |
| CCA | 650 |
| Capacity (AH) | 110 Mins. Reserve Capacity at 25 Amps. |
| Terminal | Auto |
| Brand | Battery Boss |
| Price | $154.99 |
| Group | 35 - 9.75"L x 6.875"W x 8.875"H |
| Volts (V) | 12 |
| CCA | 650 |
| Capacity (AH) | 100 Mins. Reserve Capacity at 25 Amps. |
| Terminal | Auto |
| Brand | Battery Boss |
| Price | $154.99 |
| Group | 47/90 - 9.5625"L x 6.875"W x 6.875"H |
| Volts (V) | 12 |
| CCA | 600 |
| Capacity (AH) | 90 Mins. Reserve Capacity at 25 Amps. |
| Terminal | Auto |
| Brand | Battery Boss |
| Price | $149.99 |
| Group | 48/91 - 10.9375"L x 6.875"W x 6.875"H |
| Volts (V) | 12 |
| CCA | 750 |
| Capacity (AH) | 137 Mins. Reserve Capacity at 25 Amps. |
| Terminal | Auto |
| Brand | Battery Boss |
| Price | $164.99 |
| Group | 49 - 13.9375"L x 6.875"W x 7.5"H |
| Volts (V) | 12 |
| CCA | 890 |
| Capacity (AH) | 168 Mins. Reserve Capacity at 25 Amps. |
| Terminal | Auto |
| Brand | Battery Boss |
| Price | $189.99 |
| Group | 51R - 9.375"L x 5"W x 8.75"H |
| Volts (V) | 12 |
| CCA | 500 |
| Capacity (AH) | 85 Mins. Reserve Capacity at 25 Amps. |
| Terminal | Auto |
| Brand | Battery Boss |
| Price | $144.99 |
| Group | 65 - 12"L x 7.375"W x 7.625"H |
| Volts (V) | 12 |
| CCA | 850 |
| Capacity (AH) | 150 Mins. Reserve Capacity at 25 Amps. |
| Terminal | Auto |
| Brand | Battery Boss |
| Price | $169.99 |
| Group | 75 - 9.75"L x 7"W x 7.25"H |
| Volts (V) | 12 |
| CCA | 720 |
| Capacity (AH) | 110 Mins. Reserve Capacity at 25 Amps. |
| Terminal | Auto |
| Brand | Battery Boss |
| Price | $154.99 |
| Group | 78 - 10.75"L x 6.875"W x 7.25"H |
| Volts (V) | 12 |
| CCA | 850 |
| Capacity (AH) | 115 Mins. Reserve Capacity at 25 Amps. |
| Terminal | Auto |
| Brand | Battery Boss |
| Price | $164.99 |
| Group | 78DT - 10.75"L x 6.875"W x 8"H |
| Volts (V) | 12 |
| CCA | 850 |
| Capacity (AH) | 115 Mins. Reserve Capacity at 25 Amps. |
| Terminal | Dual Terminal |
| Brand | Battery Boss |
| Price | $169.99 |
| Group | 85 - 9"L x 6.875"W x 8.125"H |
| Volts (V) | 12 |
| CCA | 650 |
| Capacity (AH) | 110 Mins. Reserve Capacity at 25 Amps. |
| Terminal | Auto |
| Brand | Battery Boss |
| Price | $144.99 |
| Group | 86 - 9"L x 6.875"W x 8.125"H |
| Volts (V) | 12 |
| CCA | 650 |
| Capacity (AH) | 110 Mins. Reserve Capacity at 25 Amps. |
| Terminal | Auto |
| Brand | Battery Boss |
| Price | $144.99 |
| Group | 94R - 12.5384"L x 6.875"W x 7.5"H |
| Volts (V) | 12 |
| CCA | 850 |
| Capacity (AH) | 135 Mins. Reserve Capacity at 25 Amps. |
| Terminal | Auto |
| Brand | Battery Boss |
| Price | $189.99 |
| Group | 96R - 9.625"L x 6.875"W x 7.5"H |
| Volts (V) | 12 |
| CCA | 650 |
| Capacity (AH) | 107 Mins. Reserve Capacity at 25 Amps. |
| Terminal | Auto |
| Brand | Battery Boss |
| Price | $152.99 |
| Group | 35 (AGM) - 9.45"L x 6.77"W x 8.54"H |
| Volts (V) | 12 |
| CCA | 675 |
| Capacity (AH) | 115 Mins. Reserve Capacity at 25 Amps. |
| Terminal | Auto |
| Brand | ODYSSEY |
| Price | $429.99 |
| Group | 48 (AGM) - 10.9"L x 6.9"W x 7.4"H |
| Volts (V) | 12 |
| CCA | 720 |
| Capacity (AH) | 130 Mins. Reserve Capacity at 25 Amps. |
| Terminal | Auto |
| Brand | NorthStar |
| Price | $409.99 |
| Group | 94R (AGM) - 12.4"L x 6.9"W x 7.4"H |
| Volts (V) | 12 |
| CCA | 840 |
| Capacity (AH) | 158 Mins. Reserve Capacity at 25 Amps. |
| Terminal | Auto |
| Brand | NorthStar |
| Price | $429.99 |
| Group | 34/78 (AGM) 10.9"L x 7.01"W x 7.76"H |
| Volts (V) | 12 |
| CCA | 880 |
| Capacity (AH) | 133 Reserve Capacity Minutes at 25 Amps |
| Terminal | Dual Terminal |
| Brand | ODYSSEY |
| Price | $561.99 |
| Group | 65 (AGM) - 11.8"L x 7.32"W x 7.44"H |
| Volts (V) | 12 |
| CCA | 930 |
| Capacity (AH) | 135 Mins. Reserve Capacity at 25 Amps. |
| Terminal | Auto |
| Brand | NorthStar |
| Price | $539.99 |
*Additional Core Charges May Apply*
* The above list is a selection of our most popular products *
* We have many more products available, please contact us for more information *






























