Lawn & Garden Batteries
*Additional Core Charges May Apply*
* The above list is a selection of our most popular products *
* We have many more products available, please contact us for more information *
| Group | 22F - 9.375"L x 6.75"W x 8.25"H |
| Volts (V) | 12 |
| CCA | 450 |
| Capacity (AH) | 65 Mins. Reserve Capacity at 25 Amps. |
| Terminal | Auto |
| Brand | Battery Boss |
| Price | $152.99 |
| Group | U1 - 7.75"L x 5.125"W x 7.25"H |
| Volts (V) | 12 |
| CCA | 350 |
| Capacity (AH) | 40 Mins. Reserve Capacity at 25 Amps. |
| Terminal | NB |
| Brand | Battery Boss |
| Price | $84.99 |
| Group | U1R - 7.75"L x 5.125"W x 7.25"H |
| Volts (V) | 12 |
| CCA | 350 |
| Capacity (AH) | 40 Mins. Reserve Capacity at 25 Amps. |
| Terminal | NB |
| Brand | Battery Boss |
| Price | $84.99 |
*Additional Core Charges May Apply*
* The above list is a selection of our most popular products *
* We have many more products available, please contact us for more information *
