Marine Batteries
| Group | 8D AGM - 20.75"L X 11.00"W X 10.00"H |
| Volts (V) | 12 |
| CCA | 1550 |
| Capacity (AH) | 245 |
| Terminal | Auto |
| Brand | Battery Boss |
| Price | $1114.99 |
| Group | 24DC - 10.75"L x 6.75"W x 9.375"H |
| Volts (V) | 12 |
| MCA | 685 |
| Capacity (AH) | 65 |
| Terminal | Dual Terminal |
| Brand | Battery Boss |
| Price | $159.99 |
| Group | 24DC AGM - 10.75"L x 6.75"W x 9.375"H |
| Volts (V) | 12 |
| MCA | 900 |
| Capacity (AH) | 75 |
| Terminal | DUAL Dual Terminal |
| Brand | Battery Boss |
| Price | $269.99 |
| Group | 24 - 10.25"L X 6.81"W X 8.875"H |
| Volts (V) | 12 |
| MCA | 1000 |
| Capacity (AH) | 60 |
| Terminal | DUAL Dual Terminal |
| Brand | Battery Boss |
| Price | $159.99 |
| Group | 27DC - 12.5"L x 6.75"W x 9.375"H |
| Volts (V) | 12 |
| MCA | 810 |
| Capacity (AH) | 80 |
| Terminal | Dual Terminal |
| Brand | Battery Boss |
| Price | $179.99 |
| Group | 27DC AGM - 12.5"L x 6.75"W x 9.375"H |
| Volts (V) | 12 |
| MCA | 900 |
| Capacity (AH) | 90 |
| Terminal | Dual Terminal |
| Brand | Battery Boss |
| Price | $314.99 |
| Group | 31DC AGM - 13"L x 6.75"W x 9.5"H |
| Volts (V) | 12 |
| MCA | 1140 |
| Capacity (AH) | 105 |
| Terminal | DUAL Dual Terminal |
| Brand | Battery Boss |
| Price | $399.99 |
| Group | 31DC - 13"L x 6.75"W x 9.5"H |
| Volts (V) | 12 |
| MCA | 875 |
| Capacity (AH) | 105 |
| Terminal | Dual Terminal |
| Brand | Battery Boss |
| Price | $214.99 |
*Additional Core Charges May Apply*
* The above list is a selection of our most popular products *
* We have many more products available, please contact us for more information *








